Property Locations |
Location Name: | *Angola Project | Area Name: | * |
Effective Date: | 20/Aug/1998 | Location Ownership Percent: | 50 |
Expiry Date: | 14/Jun/2000 | Phone: | (not available) |
Address: | Angola Africa
| Fax: | (not available) |
Description: | Joint venture with Paramount Ventures and Finance Inc. |
 |
Location Name: | *Canabrava Joint Venture Project | Area Name: | *Minas Gerais |
Effective Date: | 1/Nov/1994 | Location Ownership Percent: | 100 |
Expiry Date: | 27/Nov/2003 | Phone: | (not available) |
Address: | Minas Gerais Brazil South America | Fax: | (not available) |
Description: | Signed agreement for development of the property with Paramount Ventures 50%. |
 |
Location Name: | *Frontenac Project | Area Name: | * |
Effective Date: | 1/Feb/2000 | Location Ownership Percent: | 100 |
Expiry Date: | 27/Nov/2003 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Ground Hog | Area Name: | *Eastern Superior Province |
Effective Date: | 12/Mar/1999 | Location Ownership Percent: | 60 |
Expiry Date: | 27/Nov/2003 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | Joint venture with Paramount Ventures and Finance Inc. & Kennecott |
 |
Location Name: | *KAP Project | Area Name: | Superior Province (Canadian Shield/Wawa East Area) |
Effective Date: | 12/Mar/1999 | Location Ownership Percent: | 20 |
Expiry Date: | | Phone: | (not available) |
Address: | Ontario Canada North America | Fax: | (not available) |
Description: | Joint Venture with Paramount Ventures and Finance Inc. & Kennecott Canada |
 |
Location Name: | *Macapa Project | Area Name: | *Northeastern Brazil |
Effective Date: | 29/Jun/1998 | Location Ownership Percent: | 50 |
Expiry Date: | 14/Jun/2000 | Phone: | (not available) |
Address: | Amapa Brazil South America
| Fax: | (not available) |
Description: | Joint venture with Paramount Ventures and Finance Inc. |
 |
Location Name: | *North Bahia Project | Area Name: | *700 km northeast of Brasilia |
Effective Date: | 29/Jun/1998 | Location Ownership Percent: | 50 |
Expiry Date: | 14/Jun/2000 | Phone: | (not available) |
Address: | Piaui Brazil South America | Fax: | (not available) |
Description: | Joint venture with Paramount Ventures |
 |
Location Name: | *Rio do Sono Joint Venture | Area Name: | *Paredao do Minas (s. of Brasilia) |
Effective Date: | 12/Mar/1999 | Location Ownership Percent: | 50 |
Expiry Date: | 27/Nov/2003 | Phone: | (not available) |
Address: | Minas Gerais Brazil South America
| Fax: | (not available) |
Description: | prop 100% owned by Canabrava; JV is 50/50% with Paramount Ventures and Finance |
 |
Location Name: | *severn Joint Venture | Area Name: | * |
Effective Date: | 1/Jan/2000 | Location Ownership Percent: | 100 |
Expiry Date: | 27/Nov/2003 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Staples Township Claims | Area Name: | * |
Effective Date: | 10/Oct/2001 | Location Ownership Percent: | 100 |
Expiry Date: | 27/Nov/2003 | Phone: | (not available) |
Address: | Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Ungava Project | Area Name: | * |
Effective Date: | 1/Sep/1997 | Location Ownership Percent: | 50 |
Expiry Date: | 14/Jun/2000 | Phone: | (not available) |
Address: | Quebec Canada North America
| Fax: | (not available) |
Description: | Joint venture with Paramount Ventures and Finance Inc. |
 |
Location Name: | *Whitefish Lake Property | Area Name: | Northeast of Wawa |
Effective Date: | 12/Mar/1999 | Location Ownership Percent: | 40 |
Expiry Date: | | Phone: | (not available) |
Address: | Wawa,Ontario Canada North America | Fax: | (not available) |
Description: | Letter Agreement signed with Kennecot Canada Exploration. |