Fiscal Year End | Company Status | Exempt Flag |
December 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
30/Nov/1995 | 24/Jun/2007 | Canada | New Brunswick | NEW BRUNSWICK - 11/30/95 |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Real Estate
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*PNX.DB | *Phoenix Capital Inc. 13% db C 30Jn08 | TSX Venture | DELIST |
*PNX.DB.D | *Phoenix Capital Inc. 11% db D 30Jn09 | TSX Venture | DELIST |
*PNX.UN | *Phoenix Capital Income Trust | TSX Venture | DELIST |
*PNX | *Phoenix Capital Inc | TSX Venture | DELIST |
*PNX | *Phoenix Capital Inc | ASE | DELIST |
*PNX.DB | *Phoenix Capital Inc. 13% db C 30Jn08 | ASE | DELIST |
|
|
Name History | From | To |
*Phoenix Capital Income Trust | 17/Jun/2005 | 24/Jun/2007 |
*Phoenix Capital Inc. | 30/Oct/1989 | 16/Jun/2005 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2006 CFR | 5/Dec/2006 |
|
|
|
|