Fiscal Year End | Company Status | Exempt Flag |
December 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
11/Oct/1984 | 6/Jul/2008 | Canada | Ontario | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Gold Mining
| (not available)
|
| *Junior Natural Resource Mining
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*PIK | *Peak Gold Ltd | TSX Venture | DELIST |
*PIK.WT | *Peak Gold Ltd wt ex 3apr12 | TSX Venture | DELIST |
*PIK.WT.A | *Peak Gold Wt A ex 28nov12 | TSX Venture | DELIST |
*GPJ.H | *GPJ Ventures Ltd | TSX Venture | DELIST |
*IPG.H | *Imperial PlasTech Inc. | TSX Venture | DELIST |
*IPG | *Imperial PlasTech Inc. | TSX Venture | DELIST |
*IPG | *Imperial PlasTech Inc. | TSE | DELIST |
|
|
Name History | From | To |
*Peak Gold Ltd. | 4/Apr/2007 | 6/Jul/2008 |
*GPJ Ventures Ltd. | 13/Nov/2006 | 3/Apr/2007 |
*Imperial PlasTech Inc. | 11/Dec/2003 | 12/Nov/2006 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Summer 2007 CFR | 11/Sep/2007 |
|
|
|
|