Property Locations |
Location Name: | *Cochrane Pond | Area Name: | |
Effective Date: | 9/Nov/2006 | Location Ownership Percent: | 50 |
Expiry Date: | | Phone: | (not available) |
Address: | Newfoundland Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Lakewood | Area Name: | * |
Effective Date: | 1/Mar/2010 | Location Ownership Percent: | 100 |
Expiry Date: | 12/Jun/2018 | Phone: | (303) 953-7975 (primary) |
Address: | Suite 330 - 1536 Cole Blvd. Lakewood,Colorado USA 80401 North America | Fax: | (303) 953-7994 (primary) |
Description: | |
 |
Location Name: | *Ord Mountain Property | Area Name: | *San Bernardino County |
Effective Date: | 23/Apr/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Jan/2000 | Phone: | (not available) |
Address: | Red Hill,California USA North America | Fax: | (not available) |
Description: | Option to acquire a 50% interest. |
 |
Location Name: | *Taylor River property | Area Name: | *Alberni Mining District, Vancouver Island |
Effective Date: | 22/Oct/1999 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Feb/2003 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |