| Property Locations |
| Location Name: | *California Office | Area Name: | * |
| Effective Date: | 3/Feb/1988 | Location Ownership Percent: | 100 |
| Expiry Date: | 5/May/2005 | Phone: | (310) 399-3259 (primary) |
| Address: | 2115 Main Street Santa Monica,California USA 90405 North America | Fax: | (310) 454-1663 (primary) |
| Description: | |
 |
| Location Name: | *Ingava Province | Area Name: | *Tiawanaku |
| Effective Date: | 21/Sep/2004 | Location Ownership Percent: | 95 |
| Expiry Date: | 20/Jun/2018 | Phone: | (not available) |
| Address: | Bolivia South America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *La Paz | Area Name: | *La Solucion |
| Effective Date: | 23/Feb/2005 | Location Ownership Percent: | 50 |
| Expiry Date: | 20/Jun/2018 | Phone: | (not available) |
| Address: | Bolivia South America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 18/Oct/1995 | Location Ownership Percent: | 100 |
| Expiry Date: | 5/May/2005 | Phone: | (not available) |
| Address: | Ontario Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 3/Feb/1988 | Location Ownership Percent: | 100 |
| Expiry Date: | 5/May/2005 | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 3/Feb/1988 | Location Ownership Percent: | 100 |
| Expiry Date: | 5/May/2005 | Phone: | (not available) |
| Address: | Mississippi USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *San Antonio de Lipez | Area Name: | *Candelaria |
| Effective Date: | 6/Oct/2004 | Location Ownership Percent: | 95 |
| Expiry Date: | 20/Jun/2018 | Phone: | (not available) |
| Address: | Bolivia South America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *San Antonio de Lipez | Area Name: | *Jaquegua |
| Effective Date: | 21/Sep/2004 | Location Ownership Percent: | 70 |
| Expiry Date: | 20/Jun/2018 | Phone: | (not available) |
| Address: | Bolivia South America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *San Antonio de Lipez | Area Name: | *Buena Vista |
| Effective Date: | 21/Sep/2004 | Location Ownership Percent: | 95 |
| Expiry Date: | 20/Jun/2018 | Phone: | (not available) |
| Address: | Bolivia South America
| Fax: | (not available) |
| Description: | |