| Fiscal Year End | Company Status | Exempt Flag |
| June 30 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 17/Jun/1998 | 7/Jul/2016 | Canada | British Columbia | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
| *Exploration/Development
| (not available)
|
|
| *Internet Commerce
| (not available)
|
|
| *Travel Arrangement And Reservation Services
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CKB | *Calico Resources Corp | TSX Venture | DELIST |
| *CKB | *Cobre Exploration Corp. | TSX Venture | DELIST |
| *CKB.H | *Cobre Exploration Corp. | TSX Venture | DELIST |
| *CXV.H | *Cobre Exploration Corp. (old) | TSX Venture | DELIST |
| *RSS.H | *eReservation Systems Corp | TSX Venture | DELIST |
| *RSS.H | *eReservation Systems Corp. old | TSX Venture | DELIST |
| *RSS | *eReservation Systems Corp. old | TSX Venture | DELIST |
| *TEC | *Techgroup Ventures Inc. | TSX Venture | DELIST |
| *TEC | *Techgroup Ventures Inc. | VSE | DELIST |
|
|
| Name History | From | To |
| *Calico Resources Corp. | 28/Jan/2011 | 7/Jul/2016 |
| *Cobre Exploration Corp. | 25/Oct/2007 | 27/Jan/2011 |
| *eReservation Systems Corp. | 17/Nov/2000 | 24/Oct/2007 |
| *Techgroup Ventures Inc. | 2/Oct/1998 | 16/Nov/2000 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|