| Fiscal Year End | Company Status | Exempt Flag |
| February 28 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 23/Dec/1997 | 4/Sep/2003 | Canada | British Columbia | |
| 5/Sep/2003 | 25/Apr/2010 | Canada | Ontario | Continuance into Ontario |
| 26/Apr/2010 | 10/Sep/2015 | Canada | Alberta | Continuance into Alberta |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Natural Resource Exploration
| Natural Resources Exploration/ Development
|
|
| *Mineral Exploration/Development
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *ATK.H | *Atikwa Resources Inc | TSX Venture | DELIST |
| *ATK | *Atikwa Resources Inc | TSX Venture | DELIST |
| *ATK | *Atikwa Minerals Corporation | TSX Venture | DELIST |
| *FS | *First Step Ventures Corporation | TSX Venture | DELIST |
| *FS | *First Step Ventures Corporation | VSE | DELIST |
|
|
| Name History | From | To |
| *Atikwa Resources Inc. | 18/Nov/2009 | 10/Sep/2015 |
| *Atikwa Minerals Corporation | 31/Jul/2003 | 17/Nov/2009 |
| *First Step Ventures Corporation | 30/Mar/1999 | 30/Jul/2003 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|