| Fiscal Year End | Company Status | Exempt Flag |
| August 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 29/Jan/1999 | 30/Mar/2005 | Canada | Yukon | |
| 31/Mar/2005 | 1/Mar/2012 | Canada | British Columbia | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *TUE | *Titan Uranium Inc. | TSX Venture | DELIST |
| | *Titan Uranium Exploration Inc. | TSX Venture | DELIST |
| *TUE.WT.A | *Titan Uranium Inc wt A ex 21Oct07 | TSX Venture | DELIST |
| *TUE.WT | *Titan Uranium Inc. wt 30Nv06 | TSX Venture | DELIST |
| | *Titan Uranium Exploration Inc. wt 30Nv06 | TSX Venture | DELIST |
| *CUN.H | *Ceduna Capital Corp. | TSX Venture | DELIST |
| *CUN | *Ceduna Capital Corp. | TSX Venture | DELIST |
| *CUN | *Ceduna Capital Corp. | VSE | DELIST |
|
|
| Name History | From | To |
| *Titan Uranium Inc | 27/Jun/2005 | 1/Mar/2012 |
| *Titan Uranium Exploration Inc. | 2/Jun/2005 | 26/Jun/2005 |
| *Ceduna Capital Corp. | 19/Apr/1999 | 1/Jun/2005 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2011 CFR | Not Received |
|
|
|
|
|