| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| Business Type updated as per Vancouver Office Analyst-Mineral Exploration/Mining
|
|
| *Oil & Gas Company
| Mining Company
|
|
| *Mineral Exploration/Development
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *TRAK | *Trakopolis Iot Corp. | TSX Venture | DELIST |
| *TKS | *Trakopolis Iot Corp. | TSX Venture | DELIST |
| *LTG | *Lateral Gold Corp | TSX Venture | DELIST |
| *LTG | *Lateral Gold Corp.old | TSX Venture | DELIST |
| *AVW.H | *AVC Venture Capital Corp. | TSX Venture | DELIST |
| *AVW | *AVC Venture Capital Corp. | TSX Venture | DELIST |
| *AVW | *AVC Venture Capital Corp. | VSE | DELIST |
|
|
| Name History | From | To |
| *Trakopolis Iot Corp. | 26/Oct/2016 | 6/Feb/2020 |
| *Lateral Gold Corp. | 15/Jun/2012 | 25/Oct/2016 |
| *AVC Venture Capital Corp. | 11/Aug/1999 | 14/Jun/2012 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|