| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 17/Jul/1997 | 24/Jan/1999 | Canada | Alberta | ALBERTA - 07/17/97 |
| 1/Nov/1999 | 29/Aug/2011 | Canada | British Columbia | |
| 25/Jan/1999 | 31/Oct/1999 | Canada | Alberta | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Software and Hardware Developers
| Universal serial bus extension products
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *IT | *Icron Technologies Corporation | TSX Venture | DELIST |
| *ICM | *Icron Systems Inc | TSX Venture | DELIST |
| *ICM.WT | *Icron Systems Inc. wt 31De99 | TSX Venture | DELIST |
| *ICM | *Icron Systems Inc | ASE | DELIST |
| *ICM.WT | *Icron Systems Inc. wt 31De99 | ASE | DELIST |
|
|
| Name History | From | To |
| *Icron Technologies Corporation | 10/Jul/2001 | 29/Aug/2011 |
| *Icron Systems Inc. | 17/Jul/1997 | 9/Jul/2001 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2011 CFR | Not Received |
|
|
|
|
|