| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 28/May/1997 | 30/Sep/2020 | Canada | Alberta | British Columbia 28May97 & Extra Provincial 28May97 |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil and Gas Exploration and Development
| (not available)
|
|
| *Exploration/Development
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *MCO | *Magnolia Colombia Ltd. | TSX Venture | DELIST |
| *SSN | *Stetson Oil & Gas Ltd. | TSX Venture | DELIST |
| *SSN.PR.A | *Stetson Oil & Gas Ltd. Series 1 Pref | TSX Venture | DELIST |
| *SSN | *Stetson Oil & Gas Ltd. old | TSX Venture | DELIST |
| *APO | *Arctos Petroleum Corp | TSX Venture | DELIST |
| *CFF | *Camflo International Inc. | TSX Venture | DELIST |
| *CFK | *Camflo Resources Ltd | TSX Venture | DELIST |
| *CFK | *Camflo Resources Ltd | ASE | DELIST |
|
|
| Name History | From | To |
| *Magnolia Colombia Ltd. | 14/Jun/2017 | 30/Sep/2020 |
| *Stetson Oil & Gas Ltd. | 12/Nov/2007 | 13/Jun/2017 |
| *Arctos Petroleum Corp. | 4/Oct/2004 | 11/Nov/2007 |
| *Camflo International Inc. | 22/Nov/2001 | 3/Oct/2004 |
| *Camflo Resources Ltd. | 28/May/1997 | 21/Nov/2001 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|