Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mineral Exploration/Development
| (not available)
|
| *Gold Mining
| (not available)
|
| *Natural Resources
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*TRX.WT | *Terrane Metals Corp. wt ex 21Jun12 | TSX Venture | DELIST |
*TRX.WT.A | *Terrane Metals Corp wt a ex 18apr2011 | TSX Venture | DELIST |
*TRX | *Terrane Metals Corp | TSX Venture | DELIST |
*ACR.H | *Atlas Cromwell Ltd. | TSX Venture | DELIST |
*ACR.T | *Atlas Cromwell Ltd. | TSX Venture | DELIST |
*ACR | *Atlas Cromwell Ltd. | TSX Venture | DELIST |
*PYC | *Polycorp Inc. | TSX Venture | DELIST |
*PYC | *Polycorp Inc. | ASE | DELIST |
|
|
Name History | From | To |
*Terrane Metals Corp. | 27/Jul/2006 | 21/Jun/2012 |
*Atlas Cromwell Ltd. | 27/Dec/2001 | 26/Jul/2006 |
*Polycorp Inc. | 24/Jun/1996 | 26/Dec/2001 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2012 CFR | Not Received |
|
|
|