|
|
|
| Fiscal Year End | Company Status | Exempt Flag |
| June 30 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 9/Apr/1996 | 10/Nov/2021 | Canada | Alberta | ALBERTA - 04/09/96 |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil & Gas Exploration/Development
| (not available)
|
|
| *Industrial
| (not available)
|
|
| *Temporarily Unclassified
| (not available)
|
|
| *Mineral Exploration/Development
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *DLL.H | *Deloro Resources Ltd. | TSX Venture | DELIST |
| *DLL | *Deloro Resources Ltd. | TSX Venture | DELIST |
| *DLL.H | *Deloro Resources Ltd. | TSX Venture | DELIST |
| *DLO.H | *Deloro Minerals Ltd. | TSX Venture | DELIST |
| *DLO.T | *Deloro Minerals Ltd. | TSX Venture | DELIST |
| *DLO | *Deloro Minerals Ltd. | TSX Venture | DELIST |
| *DLO | *Deloro Minerals Ltd. | ASE | DELIST |
|
|
| Name History | From | To |
| *Deloro Resources Ltd. | 23/Aug/2005 | 10/Nov/2021 |
| *Deloro Minerals Ltd. | 9/Apr/1996 | 22/Aug/2005 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|
|
|
|
|
| Property Locations |
| Location Name: | *Vancouver Office | Area Name: | * |
| Effective Date: | 22/Aug/2008 | Location Ownership Percent: | 80 |
| Expiry Date: | 10/Nov/2021 | Phone: | (604) 484-5761 (primary) |
| Address: | 900 - 925 W. Georgia Street Vancouver,British Columbia Canada V6C 3L2 North America | Fax: | (604) 484-5760 (primary) |
| Description: | |
|