| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 27/Jul/1983 | 31/Jul/1994 | Canada | Ontario | ONTARIO - 07/27/83 |
| 1/Aug/1994 | 28/Jun/2022 | Canada | Ontario | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil & Gas Exploration/Development
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *LBY | *Liberty One Lithium Corp. | TSX Venture | DELIST |
| *LBY | *Liberty One Lithium Corp. old | TSX Venture | DELIST |
| *LBY.H | *Liberty One Lithium Corp. old | TSX Venture | DELIST |
| *PRC.H | *Peace River Capital Corp. | TSX Venture | DELIST |
| *PBA.H | *Petro Basin Energy Corp. | TSX Venture | DELIST |
| *PBE.H | *Petro Basin Energy Corp. old | TSX Venture | DELIST |
| *OSE | *OSE Corp | TSX Venture | DELIST |
| *OSG | *Oil Springs Energy Corp | TSX Venture | DELIST |
| *OSG | *Oil Springs Energy Corp | ASE | DELIST |
|
|
| Name History | From | To |
| *Liberty One Lithium Corp. | 2/Dec/2016 | 28/Jun/2022 |
| *Peace River Capital Corp. | 16/Sep/2016 | 1/Dec/2016 |
| *Petro Basin Energy Corp. | 19/Sep/2011 | 15/Sep/2016 |
| *OSE Corp. | 7/Aug/2002 | 18/Sep/2011 |
| *Oil Springs Energy Corp. | 9/May/1994 | 6/Aug/2002 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|