| Fiscal Year End | Company Status | Exempt Flag |
| September 30 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 31/Dec/2003 | 29/Oct/2015 | Canada | Ontario | ONTARIO - 12/04/87 |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Real Estate
| (not available)
|
|
| *Temporarily Unclassified
| n/a
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *GIC | *Genterra Capital Inc | TSX Venture | DELIST |
| *GIC | *Genterra Inc | TSX Venture | DELIST |
| *GIC.A | *Genterra Inc cl A sv | TSX Venture | DELIST |
| *GIC.SV.A | *Genterra Inc cl A sv | TSX Venture | DELIST |
| *GIC.A | *Genterra Inc cl A sv | TSX Venture | DELIST |
| *GIC.A | *Genterra Investment Corporation cl A SV | TSX Venture | DELIST |
| *GIC.A | *Genterra Investment Corporation cl A SV | ASE | DELIST |
|
|
| Name History | From | To |
| *Genterra Capital Inc. | 14/May/2010 | 29/Oct/2015 |
| *Genterra Inc. | 5/Mar/2004 | 13/May/2010 |
| *Genterra Investment Corporation | 14/Dec/1989 | 4/Mar/2004 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|