| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 4/Sep/1985 | 17/Aug/2016 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
| Secondary
| *Mining
| (not available)
|
|
| *Exploration/Development
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *OMN.H | *Oracle Mining Corp. | TSX Venture | DELIST |
| *OMN | *Oracle Mining Corp. | TSX Venture | DELIST |
| *OMN | *Oracle Mining Corp. | TSX Venture | DELIST |
| *GHK | *Gold Hawk Resources Inc | TSX Venture | DELIST |
| *CGK | *Gold Hawk Resources Inc. | TSX Venture | DELIST |
| *CGK | *Gold Hawk Resources Inc. | ME | DELIST |
| *CGK | *Gold Hawk Resources Inc. | ASE | DELIST |
|
|
| Name History | From | To |
| *Oracle Mining Corp. | 11/Feb/2015 | 17/Aug/2016 |
| *Oracle Mining Corp old | 16/Aug/2011 | 12/Jan/2012 |
| *Gold Hawk Resources Inc. | 1/Oct/2001 | 15/Aug/2011 |
| *Gold Hawk Resources Inc. | 30/Jun/1990 | 20/Jul/1998 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2011 CFR | Not Received |
|
|
|
|
|