| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil and Gas Exploration
| (not available)
|
|
| *Mining
| (not available)
|
|
| *Temporarily Unclassified
| (not available)
|
|
| *Gold Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *UNX | *UNX Energy Corp | TSX Venture | DELIST |
| *UNX | *Universal Power Corp | TSX Venture | DELIST |
| *UNV | *Universal Exploration Corporation | TSX Venture | DELIST |
| *UNV.H | *Universal Exploration Corporation | TSX Venture | DELIST |
| *UNV | *Universal Exploration Corporation | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *UNX Energy Corp. | 20/Sep/2010 | 28/Apr/2011 |
| *Universal Power Corp. | 5/Oct/2007 | 19/Sep/2010 |
| *Universal Exploration Corporation | 8/Oct/1987 | 4/Oct/2007 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2010 CFR | 14/Sep/2010 |
|
|
|
|