| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil and Gas Exploration and Development
| (not available)
|
|
| *Mining Exploration
| Mining Gas Exploration
|
|
| *Mining and quarrying (Except Oil & Gas)
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *EEI.H | *Echo Energy Canada Inc. | TSX Venture | DELIST |
| *EEI | *Echo Energy Canada Inc. | TSX Venture | DELIST |
| *PFR | *Pifher Resources Inc. | TSX Venture | DELIST |
| *YFP | *Pifher Resources Inc. | TSX Venture | DELIST |
| *YFP.RT | *Pifher Resources Inc. flow- through rt 2Ap01 | TSX Venture | DELIST |
| *YFP.RT.A | *Pifher Resources Inc. non-flow-through rt 2Ap01 | TSX Venture | DELIST |
| *PIFR | *Pifher Resources Inc. | CDN | DELIST |
|
|
| Name History | From | To |
| *Echo Energy Canada Inc. | 18/Oct/2004 | 18/Dec/2011 |
| *Pifher Resources Inc. | 10/Oct/1997 | 17/Oct/2004 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2011 CFR | 8/Sep/2011 |
|
|
|
|