| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
| *International Franchisor of Sporting Goods
| (not available)
|
|
| *Internet Commerce
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *LN | *Loncor Resources Inc. | TSX Venture | DELIST |
| *NBI.U | *Nevada Bob's International Inc. $US | TSX Venture | DELIST |
| *YNB.U | *Nevada Bob's International Inc. $US | TSX Venture | DELIST |
| *YBB.U | *Nevada Bob's International Inc. | TSX Venture | DELIST |
| *YBB.U | *Nevadabobs.com Inc. US$ | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Loncor Resources Inc. | 2/Dec/2008 | 25/Apr/2013 |
| *Nevada Bob's International Inc. | 27/Aug/2001 | 1/Dec/2008 |
| *Nevadabobs.com Inc. | 30/Jul/2000 | 26/Aug/2001 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2012 CFR | 10/May/2012 |
|
|
|
|