| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 17/Jul/1995 | 23/Jun/2010 | Canada | Ontario | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mining (Non-Oil&Gas) Exploration/Development
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CLQ | *Canada Lithium Corp | TSX Venture | DELIST |
| *CLQ.WT | *Canada Lithium Corp wt ex 30sept2011 | TSX Venture | DELIST |
| *BLK | *Black Pearl Minerals Consolidated Inc. | TSX Venture | DELIST |
| *BLK.H | *Black Pearl Minerals Consolidated Inc. | TSX Venture | DELIST |
| *YBL.T | *Black Pearl Minerals Consolidated Inc. | TSX Venture | DELIST |
| *YBL | *Black Pearl Minerals Consolidated Inc. | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Canada Lithium Corp. | 19/Jan/2009 | 23/Jun/2010 |
| *Black Pearl Minerals Consolidated Inc. | 27/Sep/2000 | 18/Jan/2009 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2010 CFR | 24/Sep/2010 |
|
|
|
|
|