| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Holding Company
| (not available)
|
|
| *Temporarily Unclassified
| (not available)
|
|
| *Industrial Construction
| (not available)
|
|
| *Manufacturing of High Technology Industrial Products
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *ACES | *Seven Aces Limited | TSX Venture | DELIST |
| *QIC | *Quantum International Income Corp. | TSX Venture | DELIST |
| *QIC | *Quantum International Income Corp. OLD | TSX Venture | DELIST |
| *QIC.U | *Quantum International Income Corp US$ | TSX Venture | DELIST |
| *QIC.R | *Quantum International Income Corp. sub r | TSX Venture | DELIST |
| *QIC.H | *Quantum International Income Corp US$ | TSX Venture | DELIST |
| *EGC.H | *E.G. Capital Inc. | TSX Venture | DELIST |
| *NAT | *National Construction Inc. | TSX Venture | DELIST |
| *BRNDD | *BrandEra Inc. | NASDAQ | DELIST |
| *YBD | *BrandEra Inc. | TSX Venture | DELIST |
| *BRND | *BrandEra.Com Inc. | NASDAQ | DELIST |
| *YRN | *BrandEra.Com Inc. | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Seven Aces Limited | 20/Feb/2019 | 16/Aug/2020 |
| *Quantum International Income Corp. | 14/Mar/2014 | 19/Feb/2019 |
| *E.G. Capital Inc. | 28/Mar/2005 | 13/Mar/2014 |
| *National Construction Inc. | 16/May/2002 | 27/Mar/2005 |
| *Brandera Inc. | 3/May/2001 | 15/May/2002 |
| *BrandEra.com Inc. | 27/Sep/2000 | 2/May/2001 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 12/Nov/2015 |
|
|
|
|