| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil and Gas Exploration
| (not available)
|
|
| *Mining Exploration
| (not available)
|
|
| *Oil & Gas Exploration/Development
| Oil & Gas Exploration/Mineral Exploration
|
|
| *Base Metals Exploration and Development
| (not available)
|
| Secondary
| *All Other Non-Metallic Minerals Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *POP | *Petro One Energy Corp | TSX Venture | DELIST |
| *CDB | *Cloudbreak Resources Ltd. | TSX Venture | DELIST |
| *CDB | *Cloudbreak Resources Ltd. old | TSX Venture | DELIST |
| *CDB.H | *Cloudbreak Resources Ltd. old | TSX Venture | DELIST |
| *YCD | *Cloudbreak Resources Ltd. old | TSX Venture | DELIST |
| *YGF | *Condor Gold Fields Inc. | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Petro One Energy Corp. | 14/Dec/2010 | 2/Mar/2016 |
| *Cloudbreak Resources Ltd. | 8/Nov/2002 | 13/Dec/2010 |
| *Condor Gold Fields Inc. | 1/Sep/2000 | 7/Nov/2002 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|