| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 20/Jun/1995 | 31/May/2026 | Canada | Ontario | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *LIS | *Lithium South Development Corporation | TSX Venture | DELIST |
| *NGZ | *NRG Metals Inc. | TSX Venture | DELIST |
| *NGZ | *NRG Metals Inc Old | TSX Venture | DELIST |
| *NGZ | *NRG Metals Inc. Old | TSX Venture | DELIST |
| *CA | *Codrington Resource Corporation | TSX Venture | DELIST |
| *CA | *Codrington Resource Corporation old | TSX Venture | DELIST |
| *GPO | *Gold Port Resources Ltd. | TSX Venture | DELIST |
| *GPO.H | *Gold Port Resources Ltd. | TSX Venture | DELIST |
| *WOL.H | *Wollasco Minerals Inc | TSX Venture | DELIST |
| *YWN | *Wollasco Minerals Inc | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Lithium South Development Corporation | 2/Nov/2020 | 31/May/2026 |
| *NRG Metals Inc. | 23/Nov/2015 | 1/Nov/2020 |
| *Codrington Resource Corporation | 28/Oct/2013 | 22/Nov/2015 |
| *Gold Port Resources Ltd. | 16/Dec/2004 | 27/Oct/2013 |
| *Wollasco Minerals Inc. | 20/Jun/1995 | 15/Dec/2004 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 17/Feb/2017 |
|
|
|
|
|