| Fiscal Year End | Company Status | Exempt Flag |
| November 30 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 11/Aug/1999 | 23/Jul/2006 | Canada | Ontario | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Research and Development in the Physical, Engineering and Life Sciences
| Biotechnology/Health Science
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *ARI | *ARIUS Research Inc. | TSX Venture | DELIST |
| *ARI.WT | *ARIUS Research Inc. wt 31De05 | TSX Venture | DELIST |
| *YAR.WT | *ARIUS Research Inc. wt 31De05 | TSX Venture | DELIST |
| *YAR | *ARIUS Research Inc. | TSX Venture | DELIST |
| *YAR.WT.B | *ARIUS Research Inc. wt B 31Mr03 | TSX Venture | DELIST |
| *YAR.WT.A | *Arius Research Inc. wt A 31Oc02 | TSX Venture | DELIST |
| *YAR.RT | *Arius Research Inc. rt 04Oct01 | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *ARIUS Research Inc. | 11/Aug/1999 | 23/Jul/2006 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2006 CFR | 12/May/2006 |
|
|
|
|
|