|
|
|
| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 12/Oct/1994 | 11/Oct/2021 | Canada | British Columbia | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Gold Exploration
| (not available)
|
|
| *Gold Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *ORO | *New Oroperu Resources Inc. | TSX Venture | DELIST |
| *ORO.U | *New Oroperu Resources Inc. | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *New Oroperu Resources Inc. | 11/Jun/2002 | 11/Oct/2021 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|
|
|
|
|
| Property Locations |
| Location Name: | *Angelica Property | Area Name: | *Quiruvilca Mining District |
| Effective Date: | 25/Oct/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | 20/Oct/2004 | Phone: | (not available) |
| Address: | La Libertad Peru South America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Tres Cruces Property | Area Name: | Quiruvilca Mining District |
| Effective Date: | 25/Oct/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | La Libertad Peru South America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Trucha Dorada Property | Area Name: | |
| Effective Date: | 25/Oct/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Peru South America
| Fax: | (not available) |
| Description: | |
|