| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 17/Mar/1980 | 2/Sep/2013 | Canada | British Columbia | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *EPZ | *Esperanza Resources Corp | TSX Venture | DELIST |
| *EPZ.WT | *Esperanza Resources Corp. wt ex 24may2017 | TSX Venture | DELIST |
| *EPZ | *Esperanza Silver Corporation | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Esperanza Resources Corp. | 19/Jul/2010 | 2/Sep/2013 |
| *Esperanza Silver Corporation | 29/May/2003 | 18/Jul/2010 |
| *Reliant Ventures Ltd. | 2/Jun/2000 | 28/May/2003 |
| *International Mahogany Corp. | 8/Sep/1988 | 1/Jun/2000 |
| *Mahogany Minerals Resources Inc. | 10/Nov/1981 | 7/Sep/1988 |
| *Mahogany Mining Co. Ltd | 17/Mar/1980 | 9/Nov/1981 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2013 CFR | Not Received |
|
|
|
|
|