| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 15/Oct/2004 | 26/Dec/2024 | Canada | Ontario | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Research And Development In The Life Sciences
| (not available)
|
|
| *Oil and Gas Services
| From News Release May 23, 2014 - Santa Maria is a junior oil and gas company that has completed the disposition of its private participating interests in 4 blocks in the Llanos Basin of Colombia.
|
|
| *Base Metal
| Uranium Exploration
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CLAS.H | *Claritas Pharmaceuticals, Inc. | TSX Venture | DELIST |
| *CLAS | *Claritas Pharmaceuticals, Inc. | TSX Venture | DELIST |
| *CLAS.WT.B | *Claritas Pharmaceuticals, Inc. wt. 26Apr2022 | TSX Venture | DELIST |
| *CLAS.WT.A | *Claritas Pharmaceuticals Inc. wt. 08Aug2021 | TSX Venture | DELIST |
| *CLAS | *Claritas Pharmaceuticals Inc. old | TSX Venture | DELIST |
| *CLAS.WT.A | *Claritas Pharmaceuticals Inc. wt. 08Aug2021 old | TSX Venture | DELIST |
| *CLAS.WT.B | *Claritas Pharmaceuticals Inc. wt. 26Apr2022 old | TSX Venture | DELIST |
| *KLY | *Kalytera Therapeutics, Inc. | TSX Venture | DELIST |
| *KLY.WT.A | *Kalytera Therapeutics, Inc. wt 08Aug2021 | TSX Venture | DELIST |
| *KLY.WT.B | *Kalytera Therapeutics, Inc. wt 26Apr2022 | TSX Venture | DELIST |
| *KALY | *Kalytera Therapeutics, Inc. | TSX Venture | DELIST |
| *KALY.WT | *Kalytera Therapeutics, Inc. wt 08Aug2021 | TSX Venture | DELIST |
| *SMQ.H | *Santa Maria Petroleum Inc. | TSX Venture | DELIST |
| *SMQ.H | *Santa Maria Petro OLD | TSX Venture | DELIST |
| *SMQ | *Santa Maria Petro OLD | TSX Venture | DELIST |
| *QEI | *Quetzal Energy Ltd | TSX Venture | DELIST |
| *SV | *Southampton Ventures Inc. | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Claritas Pharmaceuticals, Inc. | 12/Apr/2021 | 26/Dec/2024 |
| *Kalytera Therapeutics, Inc. | 11/Jan/2017 | 11/Apr/2021 |
| *Santa Maria Petroleum Inc. | 11/Jun/2012 | 10/Jan/2017 |
| *Quetzal Energy Ltd. | 21/Apr/2009 | 10/Jun/2012 |
| *Southampton Ventures Inc. | 15/Feb/2005 | 20/Apr/2009 |
| *Newcastle Ventures Inc. | 10/Feb/2005 | 14/Feb/2005 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|