| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 10/Jan/2005 | 31/Oct/2022 | Canada | British Columbia | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Junior Natural Resource Mining
| (not available)
|
|
| *Gold Mining
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *SV.H | *Savannah Minerals Corp. | TSX Venture | DELIST |
| *UCM.H | *Upper Canyon Minerals Corp. | TSX Venture | DELIST |
| *UCM.H | *Upper Canyon Minerals Corp. | TSX Venture | DELIST |
| *UCM.H | *Upper Canyon Minerals Old | TSX Venture | DELIST |
| *UCM | *Upper Canyon Minerals Old | TSX Venture | DELIST |
| *UCM | *Upper Canyon Minerals Corp. old | TSX Venture | DELIST |
| *TSL | *Tech Solutions Capital Corp. | TSX Venture | DELIST |
| *TSL.P | *Tech Solutions Capital Corp. | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Savannah Minerals Corp. | 17/Dec/2020 | 31/Oct/2022 |
| *Upper Canyon Minerals Corp. | 7/Feb/2008 | 16/Dec/2020 |
| *Tech Solutions Capital Corp. | 29/Mar/2005 | 6/Feb/2008 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|