| Fiscal Year End | Company Status | Exempt Flag |
| April 30 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 9/Nov/2005 | 16/Dec/2025 | Canada | | Canada Business Corporations Act |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| News Release September 9, 2014 - Inca One is a Canadian-based mineral resource company and ore processing company with a gold milling facility in Peru, servicing government-permitted small-scale miners. A highly mineral-rich country, Peru is one of the world's top producers of gold, silver, copper and zinc, with substantial production coming from small scale miners who need government permitted milling facilities to process their ore (such as the Company's Chala mill).
|
|
| *Mining
| (not available)
|
|
| *Temporarily Unclassified
| (not available)
|
|
| *Computer Systems Design and Related Services
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *INCA.H | *Inca One Gold Corp. | TSX Venture | DELIST |
| *INCA | *Inca One Gold Corp. | TSX Venture | DELIST |
| *IO | *Inca One Gold Corp. | TSX Venture | DELIST |
| *IO | *Inca One Gold Corp. Old | TSX Venture | DELIST |
| *IO | *Inca One Gold Corp. (old) | TSX Venture | DELIST |
| *IO | *Inca One Resources Corp. | TSX Venture | DELIST |
| *IO | *Inca One Metals Corp. | TSX Venture | DELIST |
| *SUB | *Sub Capital Inc | TSX Venture | DELIST |
| *SUB.H | *Sub Capital Inc | TSX Venture | DELIST |
| *SUB.H | *SUB Capital Inc. old | TSX Venture | DELIST |
| *BUS.H | *Bus Systems Inc | TSX Venture | DELIST |
| *BUS | *Bus Systems Inc | TSX Venture | DELIST |
| *ECL | *E-Claim Solution Inc. | TSX Venture | DELIST |
| *ECL.P | *E-Claim Solution Inc. | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Inca One Gold Corp. | 17/Sep/2014 | 16/Dec/2025 |
| *Inca One Resources Corp. | 26/Oct/2011 | 16/Sep/2014 |
| *Inca One Metals Corp. | 11/May/2011 | 25/Oct/2011 |
| *SUB Capital Inc. | 29/Dec/2008 | 10/May/2011 |
| *Bus Systems Inc. | 4/Apr/2007 | 28/Dec/2008 |
| *E-Claim Solution Inc. | 9/Nov/2005 | 3/Apr/2007 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|