| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
| *Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *ML | *Millennial Lithium Corp. | TSX Venture | DELIST |
| *ML.WT | *Millennial Lithium Corp. wt 11Feb2024 | TSX Venture | DELIST |
| *ML.WT | *Millennial Lithium Corp. wt 13Mar2020 | TSX Venture | DELIST |
| *RHR | *Redhill Resources Corp. | TSX Venture | DELIST |
| *RHR | *Redhill Resources Corp. old | TSX Venture | DELIST |
| *ATW | *ATW Gold Corp | TSX Venture | DELIST |
| *ATW | *ATW Venture Corp | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Millennial Lithium Corp. | 24/Jun/2016 | 26/Jan/2022 |
| *Redhill Resources Corp. | 14/Jan/2011 | 23/Jun/2016 |
| *ATW Gold Corp. | 21/Oct/2008 | 13/Jan/2011 |
| *ATW Venture Corp. | 7/Mar/2005 | 20/Oct/2008 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|