| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *HOIL.H | *Halio Energy Inc. | TSX Venture | DELIST |
| *HOIL | *Halio Energy Inc. | TSX Venture | DELIST |
| *HOL | *Halio Energy Inc. | TSX Venture | DELIST |
| *EET | *Everest Ventures Inc. | TSX Venture | DELIST |
| *EET | *Everest Ventures Inc. OLD | TSX Venture | DELIST |
| *TJ | *Tad Mineral Exploration Inc | TSX Venture | DELIST |
| *TAD | *TAD Capital Corp | TSX Venture | DELIST |
| *TAD.P | *TAD Capital Corp | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Halio Energy Inc. | 28/Jun/2016 | 6/Dec/2021 |
| *Everest Ventures Inc. | 19/Jan/2016 | 27/Jun/2016 |
| *TAD Mineral Exploration Inc. | 10/Mar/2010 | 18/Jan/2016 |
| *TAD Capital Corp. | 6/Jun/2007 | 9/Mar/2010 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|