| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Technology
| (not available)
|
|
| *Junior Natural Resource Mining
| (not available)
|
|
| *Mineral Exploration/Development
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *LXG.H | *Lexagene Holdings Inc. | TSX Venture | DELIST |
| *LXG | *Lexagene Holdings Inc. | TSX Venture | DELIST |
| *WEY | *Wolfeye Resource Corp | TSX Venture | DELIST |
| *WEY | *Wolfeye Resource Corp. old | TSX Venture | DELIST |
| *STS | *Stoneshield Capital Corp | TSX Venture | DELIST |
| *STS.P | *Stoneshield Capital Corp | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Lexagene Holdings Inc. | 19/Oct/2016 | 17/Sep/2023 |
| *Wolfeye Resource Corp. | 17/Apr/2013 | 18/Oct/2016 |
| *Stoneshield Capital Corp. | 24/Jul/2007 | 16/Apr/2013 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|