| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Medical Equipment Manufacturer & Distributor
| The Company is classified as a 'Magnetic Resonance Imaging (MRI) Devices, Medical Diagnostic Equipment Manufacturing' company.
|
|
| *Gold And Silver Mining
| 'Gold and Silver Ore Mining' company
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *QF | *QuikFlo Health Inc. | TSX Venture | DELIST |
| *VPR.H | *Viper Gold Ltd. | TSX Venture | DELIST |
| *VPR.H | *Viper Gold Ltd. old | TSX Venture | DELIST |
| *VPR | *Viper Gold Ltd. old | TSX Venture | DELIST |
| *LEB | *LeBoldus Capital Inc | TSX Venture | DELIST |
| *LEB.P | *LeBoldus Capital Inc | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *QuikFlo Health Inc. | 30/Nov/2015 | 12/Jun/2017 |
| *Viper Gold Ltd. | 26/Oct/2010 | 29/Nov/2015 |
| *LeBoldus Capital Inc. | 3/Mar/2008 | 25/Oct/2010 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|