| Fiscal Year End | Company Status | Exempt Flag |
| October 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 1/Oct/2009 | 19/Sep/2022 | Canada | British Columbia | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
| *Resource
| News Release July 3, 2014 - Prima is focusing on diamond exploration in the Southern Slave Province in Canada which hosts the proposed Gahcho Ku diamond mine and other diamond projects with high-grade, diamondiferous kimberlites at a time when world diamond demand is growing and supplies are decreasing.
|
|
| *Mineral Exploration/Development
| (not available)
|
|
| *Capital Pool Company
| Seeking QT primarily in these sectors: resource or technology
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *ALLI | *Alpha Lithium Corporation | TSX Venture | DELIST |
| *ALLI.WT | *Alpha Lithium Corporation wt 19Feb2023 | TSX Venture | DELIST |
| *ALLI | *Alpha Lithium Corporation delist | TSX Venture | DELIST |
| *VLT | *Voltaic Minerals Corp. | TSX Venture | DELIST |
| *VLT | *Voltaic Minerals Co - old | TSX Venture | DELIST |
| *PMD | *Prima Diamond OLD | TSX Venture | DELIST |
| *PF | *Prima Fluorspar Corp. | TSX Venture | DELIST |
| *CRN | *Camisha Resources Corp | TSX Venture | DELIST |
| *CRN.P | *Camisha Resources Corp | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Alpha Lithium Corporation | 8/Jul/2019 | 19/Sep/2022 |
| *Voltaic Minerals Corp. | 14/Apr/2016 | 7/Jul/2019 |
| *Prima Diamond Corp. | 3/Jul/2014 | 13/Apr/2016 |
| *Prima Fluorspar Corp. | 19/Apr/2013 | 2/Jul/2014 |
| *Camisha Resources Corp. | 28/Sep/2009 | 18/Apr/2013 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|