| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Investment Company
| (not available)
|
|
| *Oil and Gas Extraction
| Crude Petroleum and Natural Gas Extraction company.
|
|
| *Mineral Exploration/Development
| (not available)
|
|
| *Capital Pool Company
| Seeking QT primarily in these sectors: Mining
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *TCC | *Trenchant Capital Corp. | TSX Venture | DELIST |
| *TCC.DB | *Trenchant Capital Corp. DB31MAR2022 | TSX Venture | DELIST |
| *TCC.DB.A | *Trenchant Capital Corp. db31jan2023 | TSX Venture | DELIST |
| *TCC.H | *Trenchant Capital Corp. | TSX Venture | DELIST |
| *ECH.H | *Echelon Petroleum Corp. | TSX Venture | DELIST |
| *ECH | *Echelon Petroleum Corp. | TSX Venture | DELIST |
| *ECH | *Echelon Petroleum Corp.old | TSX Venture | DELIST |
| *ECH | *Echelon Petroleum Corp. old | TSX Venture | DELIST |
| *RTX | *Rara Terra Minerals Corp. | TSX Venture | DELIST |
| *RTX.P | *Rara Terra Capital Corp | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Trenchant Capital Corp. | 10/May/2016 | 27/Aug/2020 |
| *Echelon Petroleum Corp. | 8/May/2013 | 9/May/2016 |
| *Rara Terra Minerals Corp. | 6/May/2011 | 7/May/2013 |
| *Rara Terra Capital Corp. | 27/Jan/2010 | 5/May/2011 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 26/Apr/2016 |
|
|
|
|