| Fiscal Year End | Company Status | Exempt Flag |
| June 30 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 22/May/1991 | 11/Jun/1997 | USA | Delaware | |
| 12/Jun/1997 | 21/May/1998 | Canada | Yukon | (continuation) |
| 22/May/1998 | 11/Feb/2021 | USA | Delaware | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mining (Non-Oil&Gas) Exploration/Development
| (not available)
|
|
| *Personal And Household Goods Wholesaler-Distributors
| Glazing photographs onto various ceramic items, such as plates and cups
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *ARIS | *Aris Gold Corporation | TSX Venture | DELIST |
| *ARIS.WT | *Aris Gold Corporation wt 29jul2025 | TSX Venture | DELIST |
| *CGC | *Caldas Gold Corp. | TSX Venture | DELIST |
| *CGC.WT | *Caldas Gold Corp. wt 29Jul2025 | TSX Venture | DELIST |
| *BN.H | *Bluenose Gold Corp. | TSX Venture | DELIST |
| *BN.H | *Bluenose Gold Corp. Old | TSX Venture | DELIST |
| *BN.H | *Bluenose Old | TSX Venture | DELIST |
| *ALL.H | *Intl Alliance Resources Inc. | TSX Venture | DELIST |
| *ALL.T | *Intl Alliance Resources Inc. | TSX Venture | DELIST |
| *ALL | *Intl Alliance Resources Inc. | TSX Venture | DELIST |
| *ALL | *Intl Alliance Resources Inc. | VSE | DELIST |
| *APG | *Alliance Pacific Gold Corp. | VSE | DELIST |
| *YKN | *Yukon Gold Corp. | VSE | DELIST |
| *APR | *APC Ventures Inc | VSE | DELIST |
| *APC | *Artistic Photo Plate Creations Inc | VSE | DELIST |
|
|
| Name History | From | To |
| *Aris Gold Corporation | 8/Feb/2021 | 11/Feb/2021 |
| *Caldas Gold Corp. | 28/Feb/2020 | 7/Feb/2021 |
| *Bluenose Gold Corp. | 25/Jul/2012 | 27/Feb/2020 |
| *International Alliance Resources Inc. | 24/Sep/1998 | 24/Jul/2012 |
| *Alliance Pacific Gold Corp. | 12/Jun/1997 | 23/Sep/1998 |
| *Yukon Gold Corporation | 29/Feb/1996 | 11/Jun/1997 |
| *APC Ventures, Inc. | 2/Feb/1995 | 28/Feb/1996 |
| *Artistic Photo Plate Creations, Inc. | 22/May/1991 | 1/Feb/1995 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|