| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Gold And Silver Mining
| Gold and Copper Mining - The Company is primarily engaged in the business of acquiring, exploring and developing natural resource properties.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *AMG | *AM Gold Inc. | TSX Venture | DELIST |
| *AMG | *AM Gold OLD | TSX Venture | DELIST |
| *AMG | *AM Gold Inc. old | TSX Venture | DELIST |
| *AMG | *Acero-Martin Exploration Inc | TSX Venture | DELIST |
| *ASD | *Acero-Martin Exploration Inc. old | TSX Venture | DELIST |
| *ASD | *ASC Industries Ltd. | TSX Venture | DELIST |
| *ASD | *ASC Industries Ltd. | VSE | DELIST |
| *ASC | *Arizona Silver Corp | VSE | DELIST |
|
|
| Name History | From | To |
| *AM Gold Inc. | 8/Jun/2010 | 29/Aug/2016 |
| *Acero-Martin Exploration Inc. | 24/Nov/2004 | 7/Jun/2010 |
| *ASC Industries Ltd. | 6/Jun/1995 | 23/Nov/2004 |
| *Arizona Silver Corporation | 3/May/1977 | 5/Jun/1995 |
| *Corval Resources Ltd. | 27/Jul/1972 | 2/May/1977 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|