| Fiscal Year End | Company Status | Exempt Flag |
| February 28 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 23/Dec/1986 | 15/Feb/2016 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Temporarily Unclassified
| (not available)
|
|
| *Gold Mining
| Exploration - development of mineral properties.
|
| Secondary
| *Copper-Nickel, Copper-Zinc Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *OP.H | *Bi-Optic Ventures Inc. | TSX Venture | DELIST |
| *BOV.H | *Bi-Optic Ventures Inc. old | TSX Venture | DELIST |
| *BOV | *Bi-Optic Ventures Inc. old | TSX Venture | DELIST |
| *RRV | *Royal Rock Ventures Inc. | TSX Venture | DELIST |
| *RRV | *Royal Rock Ventures Inc. | VSE | DELIST |
| *BVN | *Bismillah Ventures Inc | VSE | DELIST |
| *GRK | *Golden Rock Resources | VSE | DELIST |
|
|
| Name History | From | To |
| *Bi-Optic Ventures Inc. | 6/Apr/2001 | 15/Feb/2016 |
| *Royal Rock Ventures Inc. | 10/Nov/1997 | 5/Apr/2001 |
| *Bismillah Ventures Inc. | 15/Jan/1993 | 9/Nov/1997 |
| *Golden Rock Resources Ltd. | 15/Dec/1986 | 14/Jan/1993 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|