|
|
|
| Fiscal Year End | Company Status | Exempt Flag |
| October 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 24/Feb/1988 | 22/Jun/2003 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Gold And Silver Mining
| Acquisition, exploration and development of natural resource properties.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CGU | *Classic Gold Resources Limited | TSX Venture | DELIST |
| *CGU | *Classic Gold Resources Limited | VSE | DELIST |
| *CGU.WT.A | *Classic Gold Res Ltd wt A 25Se96 | VSE | DELIST |
| *GGR | *Goodgold Resources Ltd. | VSE | DELIST |
|
|
| Name History | From | To |
| *Classic Gold Resources Limited | 3/Jun/1994 | 22/Jun/2003 |
| *Goodgold Resources Ltd. | 24/Feb/1988 | 2/Jun/1994 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Winter 2002 CFR | Not Received |
|
|
|
|
|
|
|
|
|
| Property Locations |
| Location Name: | *Dog River Breccia Property | Area Name: | Lac Des Iles |
| Effective Date: | 27/Jul/2001 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 24/Feb/1988 | Location Ownership Percent: | 100 |
| Expiry Date: | 15/Sep/1995 | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |
|