|
|
Fiscal Year End | Company Status | Exempt Flag |
June 30 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
30/May/1986 | 17/Aug/1997 | Canada | | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
| |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mining (Non-Oil&Gas) Exploration/Development
| Acquisition, exploration and development of natural resource properties.
|
Secondary
| *Oil & Gas Extraction
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*CHK | *Churchill Resources Ltd | VSE | DELIST |
|
|
Name History | From | To |
*Churchill Resources Ltd. | 27/Apr/1992 | 17/Aug/1997 |
*Lexington Resources | 30/May/1986 | 26/Apr/1992 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
(not available) |
|
|
|
|
|
Latest Information |
Type | Date | Title |
|
| |
|
| |
|
| |
Bulletins
| 15/Aug/1997
| NEWS RELEASES RECEIVED |
Meetings and Public Filings | | Information on financial statements, public filings and corporate meetings for all Canadian public companies can be found at
www.sedar.com |
|
|
Property Locations |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 3/Jun/1987 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Aug/1997 | Phone: | (not available) |
Address: | Alberta Canada North America | Fax: | (not available) |
Description: | |
|
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 3/Jun/1987 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Aug/1997 | Phone: | (not available) |
Address: | British Columbia Canada North America | Fax: | (not available) |
Description: | |
|
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 22/Jul/1996 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Aug/1997 | Phone: | (not available) |
Address: | Colombia South America | Fax: | (not available) |
Description: | |
|