| Property Locations |
| Location Name: | *Alwin Copper Mine | Area Name: | *Highland Valley |
| Effective Date: | 14/Jun/2000 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Feb/2003 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Blackdome Gold Mine | Area Name: | * |
| Effective Date: | 9/Aug/1990 | Location Ownership Percent: | 100 |
| Expiry Date: | 18/Sep/2016 | Phone: | (not available) |
| Address: | Clinton,British Columbia Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Blackdome South Clinton BC | Area Name: | * |
| Effective Date: | 19/Sep/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | 18/Sep/2016 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Bru-Lovie | Area Name: | *Ladner County |
| Effective Date: | 31/Aug/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 26/Dec/2001 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Callaghan | Area Name: | Lander County |
| Effective Date: | 14/Jul/2003 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Controlled air oxidation ('CAO') technology-based, waste/energy system | Area Name: | * |
| Effective Date: | 5/Nov/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Dec/2002 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Elizabeth Lillooet BC | Area Name: | |
| Effective Date: | 23/May/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Golden Trend Property | Area Name: | *Battle Mountain/Cortez trend |
| Effective Date: | 27/Apr/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 18/Sep/2016 | Phone: | (not available) |
| Address: | Nevada USA North America | Fax: | (not available) |
| Description: | CLN is the Operator & payments must be made before the expiry date. |
 |
| Location Name: | *HC Property | Area Name: | *Eureka County |
| Effective Date: | 21/Jun/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | 20/Nov/2006 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Los Hilos Property | Area Name: | *Uruachi Mining District |
| Effective Date: | 6/Apr/1999 | Location Ownership Percent: | 50 |
| Expiry Date: | 1/Dec/2000 | Phone: | (not available) |
| Address: | Chihuahua Mexico North America
| Fax: | (not available) |
| Description: | Joint venture with Golden Goliath Resources Ltd. |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 9/Aug/1990 | Location Ownership Percent: | 100 |
| Expiry Date: | 14/Jun/2000 | Phone: | (not available) |
| Address: | Ontario Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 27/Nov/1996 | Location Ownership Percent: | 100 |
| Expiry Date: | 16/Dec/1997 | Phone: | (not available) |
| Address: | Reno,Nevada USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *RC Property | Area Name: | *Elko County |
| Effective Date: | 21/Jun/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | 20/Nov/2006 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *warrior Extenton | Area Name: | *Ladner County |
| Effective Date: | 4/Nov/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Dec/2000 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | See Agreement dated August 31, 1999 Bru-Lovie partnership (J.Uhalde, K.Reye, J. Bright, W. Morris) |
 |
| Location Name: | *Zenda Gold Mine | Area Name: | California |
| Effective Date: | 16/Dec/1997 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Kern County Barkersfield,California USA North America | Fax: | (not available) |
| Description: | Joint venture with Jipangu Inc. |