| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| Leagold aims to build a new mid-tier gold producer with a focus on opportunities in Latin America
|
|
| *Oil & Gas Company
| (not available)
|
|
| *Change of Business/Reverse Takeover under review
| (not available)
|
|
| *Oil & Gas Exploration/Development
| (not available)
|
|
| *Change of Business/Reverse Takeover under review
| (not available)
|
|
| *Oil & Gas Exploration/Development
| (not available)
|
| Secondary
| *Mining and quarrying (Except Oil & Gas)
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *LMC | *Leagold Mining Corporation | TSX Venture | DELIST |
| *LMC.R | *Leagold Mining Corporation Subscription Receipts | TSX Venture | DELIST |
| *LMC | *Leagold Mining Corporation old | TSX Venture | DELIST |
| *LMC.H | *Leagold Mining Corporation old | TSX Venture | DELIST |
| *HTI.H | *HTI Ventures Corp. | TSX Venture | DELIST |
| *HTI.H | *HTI Ventures Corp. | TSX Venture | DELIST |
| *HTX.H | *HTI Ventures Corp.old | TSX Venture | DELIST |
| *HTH.H | *HTI Ventures Corp. old | TSX Venture | DELIST |
| *HTH.T | *HTI Ventures Corp. old | TSX Venture | DELIST |
| *HTH | *HTI Ventures Corp. old | TSX Venture | DELIST |
| *DPT | *Delpet Resources Ltd. | TSX Venture | DELIST |
| *DPT | *Delpet Resources Ltd. | VSE | DELIST |
| *DPT | *Delpet Resources Ltd. old | VSE | DELIST |
| *DPT | *Delpet Resources Ltd. old | ASE | DELIST |
| *IDQ | *Intl Delta Resources Ltd | VSE | DELIST |
| *DPT | *West Delta Resources Ltd | VSE | DELIST |
|
|
| Name History | From | To |
| *Leagold Mining Corporation | 31/Aug/2016 | 19/Jul/2017 |
| *HTI Ventures Corp. | 6/Jun/2000 | 30/Aug/2016 |
| *Delpet Resources Ltd. | 13/Nov/1992 | 5/Jun/2000 |
| *Internationall Delta Resources Ltd. | 18/May/1988 | 12/Nov/1992 |
| *West Delta Resources Ltd. | 30/Apr/1984 | 17/May/1988 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|