| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Other Telecommunications
| The Company is searching opportunities in the Telecommunications sector and resource sector.
|
| Secondary
| *Gold And Silver Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *SUN.H | *Sunorca Development Corp | TSX Venture | DELIST |
| *SUN.T | *Sunorca Development Corp | TSX Venture | DELIST |
| *SUN | *Sunorca Development Corp | TSX Venture | DELIST |
| *FTL | *First Telecom Corporation | TSX Venture | DELIST |
| *FTL | *First Telecom Corporation | VSE | DELIST |
| *DTD | *Data Dial International Inc. | VSE | DELIST |
| *CBP | *Cons Golden Pyramid Resources Inc. | VSE | DELIST |
| *GPR | *Golden Pyramid Resources Inc. | VSE | DELIST |
|
|
| Name History | From | To |
| *Sunorca Development Corp. | 13/Mar/2002 | 25/May/2004 |
| *First Telecom Corporation | 15/May/1997 | 12/Mar/2002 |
| *Data Dial International Inc. | 14/Dec/1993 | 14/May/1997 |
| *Consolidated Golden Pyramid Resources Inc. | 6/Jul/1992 | 13/Dec/1993 |
| *Golden Pyramid Resources Inc. | 3/May/1985 | 5/Jul/1992 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Winter 2002 CFR | Not Received |
|
|
|
|