| Property Locations |
| Location Name: | *Chupaca | Area Name: | *Ancash District |
| Effective Date: | 25/Apr/1997 | Location Ownership Percent: | 51 |
| Expiry Date: | 31/Aug/1998 | Phone: | (not available) |
| Address: | Peru South America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Mace/Murrey | Area Name: | *Galway County - Connemara |
| Effective Date: | 15/May/2008 | Location Ownership Percent: | 100 |
| Expiry Date: | 20/May/2025 | Phone: | (not available) |
| Address: | Ireland Europe
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 25/Apr/1997 | Location Ownership Percent: | 100 |
| Expiry Date: | 2/Jul/1998 | Phone: | (not available) |
| Address: | California USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 21/Jun/1995 | Location Ownership Percent: | 100 |
| Expiry Date: | 31/Dec/1996 | Phone: | (not available) |
| Address: | Kentucky USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 16/Mar/1981 | Location Ownership Percent: | 100 |
| Expiry Date: | 31/Dec/1993 | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *SwampPoint | Area Name: | *Portland Canal |
| Effective Date: | 17/Jul/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 20/May/2025 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |