| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 21/Jan/1966 | 11/Jan/2016 | Canada | | CBCA |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mining (Non-Oil&Gas) Exploration/Development
| (not available)
|
| Secondary
| *Other Metal Ore Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *GOD | *Goldrush Resources Ltd. | TSX Venture | DELIST |
| *GOD.H | *Goldrush Resources Ltd. | TSX Venture | DELIST |
| *GOD.T | *Goldrush Resources Ltd. | TSX Venture | DELIST |
| *ARR.T | *Arcata Resources Corp. | TSX Venture | DELIST |
| *ARR | *Arcata Resources Corp. | TSX Venture | DELIST |
| *MPK | *Meridian Peak Resources Corp. | TSX Venture | DELIST |
| *MPK | *Meridian Peak Resources Corp. | VSE | DELIST |
| *MRK | *Meridian Peak Resources Corporation (QUE) | VSE | DELIST |
| *IMC | *Imco Resources Ltd | VSE | DELIST |
| *IMC | *Imco Resources Ltd | ME | DELIST |
| *ABS | *Abac Resources Ltd | VSE | DELIST |
|
|
| Name History | From | To |
| *Goldrush Resources Ltd. | 14/May/2003 | 11/Jan/2016 |
| *Arcata Resources Corp | 26/Sep/2001 | 13/May/2003 |
| *Meridian Peak Resources Corporation | 14/Sep/1995 | 25/Sep/2001 |
| *Imco Resources Ltd. | 16/Dec/1985 | 13/Sep/1995 |
| *Abitibi Asbestos | 15/Nov/1984 | 15/Dec/1985 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|