| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 1/Dec/1980 | 23/Feb/2004 | Canada | | |
| 24/Feb/2004 | 19/Oct/2010 | Canada | | Amalgamation |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Gold Exploration
| (not available)
|
|
| *Holding Company
| Is a holding company with a variety of interests including real estate in Texas, import and export business in Canada and China, property development in China and Canada.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *MRS | *Medoro Resources Ltd | TSX Venture | DELIST |
| *MRS.WT | *Medoro Resources Ltd wt exp 3nov2011 | TSX Venture | DELIST |
| *MRS | *Medoro Resources Ltd old | TSX Venture | DELIST |
| *MRL | *Medoro Resources Ltd. old | LSE | DELIST |
| *MRL | *Medoro Resources Ltd. old | TSX Venture | DELIST |
| *FIL.H | *Full Riches Investments Ltd. | TSX Venture | DELIST |
| *FIL.T | *Full Riches Investments Ltd. | TSX Venture | DELIST |
| *FIL | *Full Riches Investments Ltd. | TSX Venture | DELIST |
| *FIL | *Full Riches Investments Ltd. | VSE | DELIST |
| *NUW | *New Uni-Way Holdings Ltd | VSE | DELIST |
| *UWP | *Uni-Way Pacific Holdings Ltd. | VSE | DELIST |
| *LDP | *L & D Property Operations (Canada) Ltd. | VSE | DELIST |
| *FPC | *Field Petroleum Corp. | VSE | DELIST |
|
|
| Name History | From | To |
| *Medoro Resources Ltd. | 2/Mar/2004 | 19/Oct/2010 |
| *Full Riches Investments Ltd. | 26/Feb/1998 | 1/Mar/2004 |
| *New Uni-Way Holdings Ltd. | 16/Sep/1993 | 25/Feb/1998 |
| *Uni-Way Pacific Holdings Ltd. | 3/Jun/1992 | 15/Sep/1993 |
| *L & D Property Operations (Canada) Ltd. | 12/Apr/1990 | 2/Jun/1992 |
| *Field Petroleum Corp. | 16/May/1983 | 11/Apr/1990 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2010 CFR | Not Received |
|
|
|
|
|