| Property Locations |
| Location Name: | *Gold Bridge | Area Name: | |
| Effective Date: | 22/Jun/2004 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Norma-Sass Property (37 Mineral claims) | Area Name: | Lander County |
| Effective Date: | 1/Aug/1974 | Location Ownership Percent: | 33 |
| Expiry Date: | | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 1/Aug/1974 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/May/1995 | Phone: | (not available) |
| Address: | California USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Ruf Property | Area Name: | Lander County |
| Effective Date: | 1/Aug/1974 | Location Ownership Percent: | 33 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Nevada USA North America | Fax: | (not available) |
| Description: | |