| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 11/Mar/1987 | 1/Feb/2012 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Forestry And Logging
| (not available)
|
|
| *Machinery, Equipment And Supplies Wholesaler-Distributors
| The Company is involved in marketing a new card technology for use in parking meter technology in Hong Kong and China, and a product line of electronic, cashless, smart repayment card-activated parking meters.
|
|
| *Research And Development In The Life Sciences
| In the process of acquiring a technology in the medical field.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CFZ | *Cathay Forest Products Corp. | TSX Venture | DELIST |
| *PVG.H | *Pacific Vegas Global Strategies Inc | TSX Venture | DELIST |
| *PVG | *Pacific Vegas Global Strategies Inc | TSX Venture | DELIST |
| *PTK | *Progressive Applied Technologies Inc. | TSX Venture | DELIST |
| *PTK | *Progressive Applied Technologies Inc. | VSE | DELIST |
| *PGT | *Progressive Technologies Inc. | VSE | DELIST |
| | *Progressive Tech Inc. | VSE | DELIST |
| *VAE | *Vinta Explorations Inc | VSE | DELIST |
|
|
| Name History | From | To |
| *Cathay Forest Products Corp. | 30/Sep/2004 | 1/Feb/2012 |
| *Pacific Vegas Global Strategies Inc. | 27/Jun/2002 | 29/Sep/2004 |
| *Progressive Applied Technologies Inc. | 12/Aug/1999 | 26/Jun/2002 |
| *Progressive Technologies Inc. | 11/Aug/1992 | 11/Aug/1999 |
| *Vinta Explorations Ltd. | 11/Mar/1987 | 10/Aug/1992 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2011 CFR | 8/Sep/2011 |
|
|
|
|
|