| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mining
| Resources
|
|
| *Oil & Gas Exploration/Development
| Exploration and development of oil and gas properties
|
|
| *Gold Mining
| Exploration and development of gold mining properties
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *RSN.H | *Polar Resources Corporation | TSX Venture | DELIST |
| *PLR.H | *Polar Resources Corporation old | TSX Venture | DELIST |
| *PLR | *Polar Resources Corporation old | TSX Venture | DELIST |
| *SNS | *Centura Resources Inc. | TSX Venture | DELIST |
| *SNS | *Centura Resources Inc. | VSE | DELIST |
| *PMV | *Parametric Ventures Inc. | VSE | DELIST |
| *BPM | *Brigadier Resources Ltd | VSE | DELIST |
| *AMZ | *Amazon Petroleum Corp | VSE | DELIST |
|
|
| Name History | From | To |
| *Polar Resources Corporation | 14/Feb/2005 | 10/Jul/2016 |
| *Centura Resources Inc. | 12/Nov/1999 | 13/Feb/2005 |
| *Parametric Ventures Inc. | 4/Apr/1994 | 11/Nov/1999 |
| *Brigadier Resources Ltd. | 24/Feb/1992 | 3/Apr/1994 |
| *Amazon Petroleum Corp. | 24/May/1983 | 23/Feb/1992 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|