| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Forest Nurseries And Gathering Of Forest Products
| Forest Nurseries & Other Environmental Business in China
|
|
| *Other Metal Ore Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *MGW | *Maple Leaf Green World Inc. | TSX Venture | DELIST |
| *MPE | *Maple Leaf Reforestation Inc. | TSX Venture | DELIST |
| *ITC | *Intercontinental Mining Corp. | TSX Venture | DELIST |
| *ITC.H | *Intercontinental Mining Corp. | TSX Venture | DELIST |
| *ITC | *Intercontinental Mining Corp. | TSX Venture | DELIST |
| *ITC | *Intercontinental Mining Corp. | VSE | DELIST |
| *PVL | *Pactech Ventures Ltd | VSE | DELIST |
| | *Pactech Ventures Ltd | VSE | DELIST |
| *OSA | *Ossa Resources Inc | VSE | DELIST |
|
|
| Name History | From | To |
| *Maple Leaf Green World Inc. | 5/Oct/2012 | 19/Apr/2018 |
| *Maple Leaf Reforestation Inc. | 3/Mar/2005 | 4/Oct/2012 |
| *Intercontinental Mining Corp. | 12/Aug/1996 | 2/Mar/2005 |
| *Pactech Ventures Ltd. | 13/Apr/1994 | 11/Aug/1996 |
| *Ossa Resources Inc. | 5/Aug/1987 | 12/Apr/1994 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|